Dean meminger wife
Dean meminger jr. mother
Dean meminger jr. net worth...
Dean Meminger
American basketball player and coach
Meminger at Marquette | |
| Born | ()May 13, Walterboro, South Carolina, U.S. |
|---|---|
| Died | August 23, () (aged65) Bronx, New York, U.S. |
| Listed height | 6ft 0in (m) |
| Listed weight | lb (79kg) |
| High school | Rice (New York City, New York) |
| College | Marquette (–) |
| NBA draft | 1st round, 16th overall pick |
| Selected by the New York Knicks | |
| Playing career | – |
| Position | Point guard |
| Number | 7 |
| – | New York Knicks |
| – | Atlanta Hawks |
| – | New York Knicks |
| – | New York Stars |
| – | San Francisco Pioneers |
| Albany Patroons | |
| Long Island Knights | |
| – | Manhattanville College |
| As player: As coach:
| |
| Points | 2, ( ppg) |
| Rebounds | 1, ( rpg) |
| Assists | 1, ( apg) |
| Stats at | |
| Stats at Basketball Reference | |
Dean Peter "The Dream" Meminger (May 13, – August 23, ) was an American basketball player and coach.[1] He played